DIVE PARADISE INDONESIA 2011 |
Liveaboard diving in Raja Ampat - Triton Bay - Banda - Halmahera - Komodo and beyond |
Try our NEWEST PROGRAM : the RAJA AMPAT COMBO |
www.komodoalordive.com www.rajaampat-divelodge.com |
Validity JAN 16, 2010 |
| PROGRAMS | DEPARTURES | Vessels | Status | PROGRAMS | DEPARTURES | Vessels | Status | ||||
| JANUARY 2011. | JANUARY 2011. | ||||||||||
| RajaAmpat | JAN | 07-17. | PutriPapua | open | Komodo | JAN | 06-13. | Tarata | open | ||
| JAN | 14-24. | TemuKira | open | JAN | 13-20. | Nusa Tara | open | ||||
| JAN | 21-31. | PutriPapua | open | JAN | 18-25. | Tarata | open | ||||
| JAN | 28-07. | TemuKira | open | JAN | 25-01. | Nusa Tara | open | ||||
| Triton Bay | JAN | 04-14. | RajaAmpat Explorer | open | |||||||
| JAN | 17-26. | RajaAmpat Explorer | open | ||||||||
| JAN | 29-12. | RajaAmpat Explorer | full | ||||||||
| FEBRUARI 2011. | FEBRUARI 2011. | ||||||||||
| RajaAmpat | FEB | 04-14. | PutriPapua | open | Komodo | FEB | 01-08. | Tarata | open | ||
| FEB | 11-21. | RajaAmpat Explorer | open | FEB | 03-10. | NusaTara | open | ||||
| FEB | 18-28. | PutriPapua | open | FEB | 10-17. | Tarata | open | ||||
| FEB | 25-07. | RajaAmpat Explorer | open | FEB | 11-18. | NusaTara | open | ||||
| open | FEB | 18-25. | Tarata | open | |||||||
| Triton Bay | FEB | 02-12. | RajaAmpat Explorer | open | FEB | 22-01. | NusaTara | open | |||
| FEB | 09-18. | TemuKira | open | FEB | 27-06. | Tarata | open | ||||
| FEB | 22-04. | TemuKira | open | ||||||||
| MARCH 2011. | MARCH 2011. | ||||||||||
| RajaAmpat | MAR | 07-17. | PutriPapua | open | Komodo | MAR | 05-12. | NusaTara | open | ||
| MAR | 04-14. | RajaAmpat Explorer | full | MAR | 10-17. | Tarata | open | ||||
| MAR | 18-28. | PutriPapua | open | MAR | 16-23. | NusaTara | open | ||||
| MAR | 25-07. | RajaAmpat Explorer | open | MAR | 19-26. | Tarata | open | ||||
| MAR | 29-05. | NusaTara | open | ||||||||
| Triton Bay | MAR | 07-16. | TemuKira | open | MAR | 29-05. | Tarata | open | |||
| MAR | 18-27. | TemuKira | open | ||||||||
| Triton Ambon Halmahera | MAR | 29-12. | TemuKira | open | |||||||
| APRIL 2011. | APRIL 2011. | ||||||||||
| RajaAmpat | APR | 01-11. | PutriPapua | open | Komodo | APR | 07-14. | NusaTara | open | ||
| APR | 10-20. | RajaAmpat Explorer | full | 12-19. | Tarata | open | |||||
| APR | 13-18. | PutriPapua | full | 15-22. | NusaTara | open | |||||
| APR | 22-01. | RajaAmpat Explorer | open | 19-26. | Tarata | open | |||||
| APR | 29-09. | PutriPapua | open | 23-30. | NusaTara | open | |||||
| 29-06. | Tarata | open | |||||||||
| Halmahera Ambon | APR | 13-21. | TemuKira | open | |||||||
| Ambon | APR | 22-28. | TemuKira | open | |||||||
| Ambon Halmahera | APR | 29-11. | TemuKira | open | |||||||
| MAY 2011. | MAY 2011. | ||||||||||
| RajaAmpat | MAY | 06-16. | RajaAmpat Explorer | open | Komodo | MAY | 04-11. | NusaTara | open | ||
| MAY | 13-23. | PutriPapua | open | 11-18. | Tarata | open | |||||
| MAY | 20-30. | RajaAmpat Explorer | open | 17-24. | NusaTara | open | |||||
| MAY | 27-06. | PutriPapua | open | 19-26. | Tarata | open | |||||
| 25-01. | NusaTara | open | |||||||||
| Halmahera Togian Lembeh | MAY | 13-25. | TemuKira | open | 27-02. | Tarata | open | ||||
| JUNE 2011. | JUNE 2011. | ||||||||||
| RajaAmpat | JUN | 03-13. | RajaAmpat Explorer | open | Komodo | JUN | 08-15. | NusaTara | open | ||
| JUN | 10-17. | PutriPapua | open | 15-22. | Tarata | open | |||||
| JUN | 17-27. | RajaAmpat Explorer | open | 19-26. | NusaTara | open | |||||
| JUN | 24-04 | PutriPapua | open | 24-01. | Tarata | open | |||||
| 29-06. | NusaTara | open | |||||||||
| Lembeh | JUN | 14-20. | TemuKira | open | |||||||
| Lembeh Halmahera Misool | JUN | 22-06. | TemuKira | open | |||||||
| JULY 2011. | JULY 2011. | ||||||||||
| RajaAmpat | JUL | 01-11. | RajaAmpat Explorer | open | Komodo | JUL | 06-13. | Tarata | open | ||
| JUL | 08-15. | TemuKira | open | 13-20. | NusaTara | open | |||||
| JUL | 08-22. | PutriPapua | open | 19-26. | Tarata | open | |||||
| JUL | 15-25. | RajaAmpat Explorer | open | 24-31. | NusaTara | open | |||||
| JUL | 22-01. | PutriPapua | open | 27-03. | Tarata | open | |||||
| JUL | 29-08. | RajaAmpat Explorer | open | ||||||||
| Cendrawasih Bay | JUL | 22-01. | TemuKira | open | |||||||
| AUGUST 2011. | AUGUST 2011. | ||||||||||
| RajaAmpat | AUG | 05-15. | PutriPapua | open | Komodo | 02-09. | NusaTara | open | |||
| AUG | 12-22. | RajaAmpat Explorer | open | 06-13. | Tarata | open | |||||
| AUG | 15-25. | TemuKira | open | 10-17. | NusaTara | open | |||||
| AUG | 19-29. | PutriPapua | open | 14-21. | Tarata | open | |||||
| AUG | 26-05. | RajaAmpat Explorer | open | 18-25. | NusaTara | open | |||||
| Cendrawasih Bay | AUG | 03-13. | TemuKira | open | 22-29. | Tarata | open | ||||
| 26-02. | NusaTara | open | |||||||||
| 31-07. | Tarata | open | |||||||||
| SEPTEMBER 2011. | SEPTEMBER 2011. | ||||||||||
| RajaAmpat | SEP | 02-12. | PutriPapua | open | Komodo | SEP | 07-14. | NusaTara | open | ||
| SEP | 09-19. | RajaAmpat Explorer | open | 13-20. | Tarata | open | |||||
| SEP | 16-26. | PutriPapua | open | 15-22. | NusaTara | open | |||||
| SEP | 23-03. | RajaAmpat Explorer | open | 22-29. | Tarata | open | |||||
| SEP | 30-10. | PutriPapua | open | 23-30. | NusaTara | open | |||||
| Triton Banda Wakatobi | SEP | 23-07. | TemuKira | open | 30-07. | Tarata | open | ||||
| OCTOBER 2011. | OCTOBER 2011. | ||||||||||
| RajaAmpat | OCT | 14-24. | PutriPapua | open | Komodo | OCT | 05-12. | NusaTara | open | ||
| 28-07. | PutriPapua | open | 12-19. | Tarata | open | ||||||
| 19-26. | NusaTara | open | |||||||||
| Triton Bay | 07-17. | RajaAmpat Explorer | open | 26-02. | Tarata | open | |||||
| Triton Ambon | 19-02. | RajaAmpat Explorer | open | ||||||||
| WaKaToBi Komodo | OCT | 09-20. | TemuKira | open | |||||||
| NOVEMBER 2011. | NOVEMBER 2011. | ||||||||||
| RajaAmpat | NOV | 11-21. | PutriPapua | open | Komodo | NOV | 02-09. | NusaTara | open | ||
| 25-05. | PutriPapua | open | 07-13. | Tarata | open | ||||||
| 30-10. | RajaAmpat Explorer | open | 12-19. | NusaTara | open | ||||||
| Ambon | 05-11. | RajaAmpat Explorer | open | 16-23. | Tarata | open | |||||
| Ambon Banda Misool | 13-27. | RajaAmpat Explorer | open | 22-29. | NusaTara | open | |||||
| 29-06. | Tarata | open | |||||||||
| Komodo WaKaToBi | NOV | 10-22. | TemuKira | open | |||||||
| WaKaToBi Banda Triton | NOV | 24-08. | TemuKira | open | |||||||
| DECEMBER 2011. | DECEMBER | ||||||||||
| RajaAmpat | DEC | 07-14. | PutriPapua | open | Komodo | DEC | 04-11. | NusaTara | open | ||
| 12-22. | RajaAmpat Explorer | open | 08-15. | Tarata | open | ||||||
| 16-23. | PutriPapua | open | 15-22. | NusaTara | open | ||||||
| 28-07. | RajaAmpat Explorer | open | 20-27. | Tarata | open | ||||||
| 28-07. | TemuKira | open | 27-03. | NusaTara | open | ||||||
| 27-03. | Tarata | open | |||||||||
| Triton Misool RajaAmpat | DEC | 10-22. | TemuKira | open | |||||||
| Triton Bay | DEC | 28-07. | PutriPapua | open | |||||||
| 2011 RATES Currency Conversion Help |
2011 RATES Currency Conversion Help |
||||||||||
| THE VESSELS | Rates per day | Rates per day | THE VESSELS | Rates per day | Rates per day | ||||||
| Per person | Per person | Per person | Per person | ||||||||
| TWIN SHARING | SGL SUPPLEMENT | TWIN SHARING | SGL SUPPLEMENT | ||||||||
| Raja Ampat Explorer | US$ | 310 | US$ 140 | Tarata | US$ | 235 | US$ 100 | ||||
| TemuKira | US$ | 290 | US$ 130 | NusaTara | US$ | 205 | US$ 90 | ||||
| PutriPapua | US$ | 260 | US$ 120 | ||||||||
|
NOTE : |
The RAJA AMPAT COMBO is the liveaboard diving on Raja Ampat Explorer, TemuKira, PutriPapua COMBINED with landbase |
diving from our new resort, the Raja Ampat Dive Lodge. The program is one week on liveaboard then one week at the resort. |
Select the liveaboard date from this schedule, email us at info@komodoalordive.com then we will quote the COMBO for you. |
|
Divers should bring own gear / equipment for utmost comfort. |
Prices INCLUDE : the boat and the diving, tanks, weights, weights belts, dive guide and meals (from lunch on day 1 through breakfast |
before disembarkation), transfers from airport to the boat v.v., entrance fee |
Prices EXCLUDE : airfares and airport taxes, softdrinks/beer, rental equipment, conservation fee, harbour fee |